Job Information
University of Kentucky Database Analyst in Lexington, Kentucky
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Database Analyst |
---|---|
Requisition Number | RE47074 |
Working Title | Data Analyst |
Department Name | 40502:Institute for Biomedical Informatics |
Work Location | Frankfort, KY |
Grade Level | 46 |
Salary Range | $52,021-85,800/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 4 yrs |
Required License/Registration/Certification | None |
Physical Requirements | Sitting at computer workstation for extended periods.Performing repetitive motion tasks. Sitting/standing for long periods of time. Effectively communicating with individuals from diverse -. |
Shift | Monday - Friday, 8:00 am - 5:00 pm. |
Job Summary | The Institute for Biomedical Informatics is seeking a Database Analyst to join our team. This position is located in Frankfort, Kentucky, and is a research contract with the KY Cabinet for Health and Family Services (CHFS) designed to support program evaluation research and improving the effectiveness, economy, and the quality of services delivered to Medicaid beneficiaries. The person chosen for this position must be able to write complex SQL queries for data extraction from health data claims, specifically Kentucky Medicaid data. This position designs, tests, implements, and maintains data collection and reporting systems to support research activities using complex database statistical methods. The ability to visualize data utilizing business intelligence tools like Tableau is required. Working knowledge of Python, R, SAS are highly preferred. The ability to conduct simple statistical data analysis is highly preferred. Working knowledge of database cloud technologies (Azure Synapse) is highly preferred. The Database Analyst will work with both internal and external stakeholders and must be able to provide support to clients with varying levels of technical expertise. The position is currently remote, but may require some in-person meetings in Frankfort, KY. We value work-life balance and want you to have the flexibility you need to do both. As a University of Kentucky employee, you will be entitled to amazing health insurance options, employee discounts, and a 200% retirement match! Starting your first day, you will annually accrue 3 weeks of paid vacation, 12 sick days, and 10 holidays. Apply today and see why we were named among the nation’s top 10 large employers by Forbes magazine! |
Skills / Knowledge / Abilities | Development and management skills in BI/BA tools, Informatica, Tableau, T-SQL and PL/SQL. Strong communication skills (verbal and written); knowledge and experience in a health care environment. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Preferred experience in working with various data types including healthcare data. Basic statistical skills preferred. Driver’s license preferred. |
Deadline to Apply | 10/09/2024 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk ().
- How many years of experience do you have with SQL?
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
- Have you worked with database management systems such as MySQL or PostgreSQL?
- Yes
- No
- Are you familiar with data modeling techniques?
- Yes
- No
- Have you ever performed data analysis to support business decisions?
- Yes
- No
- Do you have experience with data visualization tools?
- Yes
- No
- Have you worked with large datasets in your previous roles?
- Yes
- No
- Are you comfortable writing complex queries?
- Yes
- No
- Have you ever been involved in database design?
- Yes
- No
- Do you have experience with data migration projects?
- Yes
- No
- Are you familiar with data privacy regulations, such as GDPR?
- Yes
- No
- Where did you first see this position advertised other than on UK's online employment system?
- HigherEdJobs.com
- Diverseeducation.com (Diverse Issues in Higher Education)
- HERCjobs.org (Higher Education Recruitment Consortium)
- InsightIntoDiversity.com
- Latinosinhighered.com
- Indeed.com
- A Colleague, Friend and/or Family Member
- UK Job Fair
- None of the Above
Applicant Documents
Required Documents
- Resume
- Cover Letter
Apply Here: https://www.click2apply.net/rJALwzf7j7ONzfZqRtzzEa
PI251284432